In the year 2010, we delivery 05 sets model YD-50 oil fuel incinerator for Moldova, near to Black Sea and Ukraine. The container shipped to Ilyichevsk port.
Regular model incinerator for market with burning rate from 10kgs to 500kgs per hour and we always proposal customer send us their require details, like waste material, local site fuel and power supply, incinerator operation time, etc, so we can proposal right model or custom made with different structure or dimensions.
Model | YD-50 | |||
Burning Rate | 50 kgs/hour | |||
Feed Capacity | 150 kgs | |||
Paimary Combustion Chamber | 900 Liters | |||
Secondary Combustion Chamber | 300 Liters | |||
Mix Combustion Chamber | Yes | |||
Smoke Filter Chamber | Yes | |||
Feed Mode | Manual | |||
Voltage | 220V/380V | |||
Power | 0.7Kw | |||
Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
Burner | Italy Original | |||
Oil Consumption (Diesel Oil) | 12.1–23.9 kg/hour | |||
Gas Consumption (Natural Gas) | 9.9–26.1 m3/hour | |||
Internal Dimensions | 120 x 90 x 85cm (paimary chamber) | |||
External Dimensions | 200 x 160 x 310cm (without chimney) | |||
Temperature Monitor | Yes | |||
Oil Tank Capacity(if oil fuel) | 300 Liters | |||
Door Opening | 62 x 80cm | |||
Chimney Length | 5.0 Meters | |||
Chimney Type | Stainless Steel | |||
Equipment Gross Weight | 4000 kgs | |||
Operation Technical Specifications | ||||
Paimary Chamber Temperature | 800℃–1000℃ | |||
Secondary Chamber Temperature | 1000℃-1200℃ | |||
Residency Time | 2.0 Sec. | |||
Burning Efficiency | >98% | |||
Waste Lower Calorific Power | 3000Kcal |
HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected]

